View country categorization for registration eligibility
| S.No | Registration Category | Early Bird ($) | Regular ($) |
|---|---|---|---|
| 1 | Regular ISAE Member (High) | $468 | $643.50 |
| 2 | Student / Retiree ISAE Member (High) | $234 | $409.50 |
| 3 | Regular Non-Member (High) | $643.50 | $819 |
| 4 | Student / Retiree Non-Member (High) | $351 | $468 |
| 5 | Regular ISAE Member (Low/Middle) | $292.50 | $409.50 |
| 6 | Student / Retiree ISAE Member (Low/Middle) | $117 | $176.67 |
| 7 | Regular Non-Member (Low/Middle) | $409.50 | $526.50 |
| 8 | Student / Retiree Non-Member (Low/Middle) | $176.67 | $234 |
*The above fees do not include GST.