| S.NO | CATEGORY | Early Bird 2026 fee ($) | Regular fee 2026 ($) |
|---|---|---|---|
| 1 | Regular ISAE Member (High) | $ 468.00 | $ 643.50 |
| 2 | Student / Retiree ISAE Member (High) | $ 234.00 | $ 409.50 |
| 3 | Regular Non-Member (High) | $ 643.50 | $ 819.00 |
| 4 | Student / Retiree Non-Member (High) | $ 351.00 | $ 468.00 |
| 5 | Regular ISAE Member (Low/Middle) | $ 292.50 | $ 409.50 |
| 6 | Student / Retiree ISAE Member (Low/Middle) | $ 117.00 | $ 176.67 |
| 7 | Regular Non-Member (Low/Middle) | $ 409.50 | $ 526.50 |
| 8 | Student / Retiree Non-Member (Low/Middle) | $ 176.67 | $ 234.00 |
*The above fees do not include GST.
Please click here to view the country categorization for registration fee eligibility